23.85Apr 22, 2026 EOD
| Aryan Share & Stock Brokers Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542176 | NSE Symbol: | - | P/E(TTM): | 3.32 |
| ISIN Demat: | INE016X01010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.19 |
| Book Value(₹): | 57.48 | Market Cap(₹Cr.): | 7.16 | Face Value(₹): | 10.00 |
| Aryan Share & Stock Brokers Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 542176 | |
| NSE Symbol: | - | |
| P/E(TTM): | 3.32 | |
| ISIN Demat: | INE016X01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.19 | |
| Book Value(₹): | 57.48 | |
| Market Cap(₹Cr.): | 7.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.85Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.13 (4.97 %) |
N.A
|
| Open(₹) |
21.65
|
N.A
|
| Prev Close(₹) |
22.72
|
N.A
|
| Volume |
712
|
N.A
|
| Today's Range(₹) |
23.85 - 21.65
|
N.A
|
| 52-Week Range(₹) |
29.38 - 21.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|